|
PTS Data | |
|||||
| a : Amnesty International s : US State Department COW : Correlates of War WB : World Bank Blank Boxes : signify NO RATING | |||||
| Country | COW | COW# | WB | |
| 0 | Afghanistan | AFG | 700 | AFG |
| 1 | Albania | ALB | 339 | ALB |
| 2 | Algeria | ALG | 615 | DZA |
| 3 | Angola | ANG | 540 | AGO |
| 4 | Argentina | ARG | 160 | ARG |
| 5 | Armenia | ARM | 371 | ARM |
| 6 | Australia | AUL | 900 | AUS |
| 7 | Austria | AUS | 305 | AUT |
| 8 | Azerbaijan | AZE | 373 | AZE |
| 9 | Bahamas | BHN | 31 | BHS |
| 10 | Bahrain | BAH | 692 | BHR |
| 11 | Bangladesh | BNG | 771 | BGD |
| 12 | Barbados | BAR | 53 | BRB |
| 13 | Belarus | BLR | 370 | BLR |
NEXT >> | ||||
![]() |
Political Terror Scale Levels | ||||
| Level 5 : Terror has expanded to the whole population. The leaders of these societies place no limits on the means or thoroughness with which they pursue personal or ideological goals. | |||||
| Level 4 : Civil and political rights violations have expanded to large numbers of the population. Murders, disappearances, and torture are a common part of life. In spite of its generality, on this level terror affects those who interest themselves in politics or ideas. | |||||
| Level 3 : There is extensive political imprisonment, or a recent history of such imprisonment. Execution or other political murders and brutality may be common. Unlimited detention, with or without a trial, for political views is accepted. | |||||
| Level 2 : There is a limited amount of imprisonment for nonviolent political activity. However, few persons are affected, torture and beatings are exceptional. Political murder is rare. | |||||
| Level 1 : Countries under a secure rule of law, people are not imprisoned for their view, and torture is rare or exceptional. Political murders are extremely rare. | |||||
|
Last Updated May 12, 2008 | Terms of Use | Contact | Web Design | © 2007 - 2008 back to top |
|||||

