Comparisons and Trends
- Worst Offenders
- Increasing and Decreasing Human Insecurity by Income Level
- Increasing Human Insecurity
- Decreasing Human Insecurity
Worst Offenders Median Amnesty Scores of 4-5
| Country | Median Score (2004 - 2008) |
|---|---|
| Afghanistan | 5 |
| Colombia | 5 |
| Dem Rep of Congo | 5 |
| Iraq | 5 |
| Myanmar | 5 |
| Sri Lanka | 5 |
| Sudan | 5 |
| Algeria | 4 |
| Bangladesh | 4 |
| Brazil | 4 |
| Burundi | 4 |
| Cen African Rep | 4 |
| Chad | 4 |
| China | 4 |
| Egypt | 4 |
| Eritrea | 4 |
| Ethiopia | 4 |
| Haiti | 4 |
| Iran | 4 |
| IsraelOccupiedTerritories | 4 |
| Ivory Coast | 4 |
| Nepal | 4 |
| Nigeria | 4 |
| North Korea | 4 |
| Pakistan | 4 |
| Philippines | 4 |
| Russia | 4 |
| Somalia | 4 |
| Thailand | 4 |
| Uganda | 4 |
| Yemen | 4 |
| Zimbabwe | 4 |
Worst Offenders Median State Dept. Scores of 4-5
| Country | Median Score (2004 - 2008) |
|---|---|
| Afghanistan | 5 |
| Dem Rep of Congo | 5 |
| Iraq | 5 |
| Nepal | 5 |
| Sri Lanka | 5 |
| Sudan | 5 |
| Algeria | 4 |
| Angola | 4 |
| Bangladesh | 4 |
| Brazil | 4 |
| Burundi | 4 |
| Cameroon | 4 |
| Cen African Rep | 4 |
| Chad | 4 |
| China | 4 |
| Colombia | 4 |
| Eritrea | 4 |
| Ethiopia | 4 |
| India | 4 |
| Iran | 4 |
| IsraelOccupiedTerritories | 4 |
| Ivory Coast | 4 |
| Kenya | 4 |
| Myanmar | 4 |
| Nigeria | 4 |
| North Korea | 4 |
| Pakistan | 4 |
| Philippines | 4 |
| Russia | 4 |
| Somalia | 4 |
| Thailand | 4 |
| Turkey | 4 |
| Uganda | 4 |
| Venezuela | 4 |
| Yemen | 4 |
| Zimbabwe | 4 |
Human Insecurity charted by Income Level (Median Scores)
Increasing Human Insecurity (Median Scores)
Decreasing Human Insecurity (Median Scores)